Item Number | Group Number | Date PAWS Form Filled Out | Unsafe Act / Situation / Suggestion | Action Taken/Safety Suggestion | Person Responsible | Open / Closed |
Cycle 1 | ||||||
1 | 01a | 9/18/96 | Glacial Acetic Acid was placed on the lab bench behind the liquid-liquid extraction apparatus. | Informed Dr. Pintar in U.O. class meeting. | 9/18/96 | closed |
2 | 01a | 10/1/96 | Part of anchoring gasket for batch filtration slurry tank broken off leaving half of the gasket. | Showed Tim Gasperich. | 10/1/96 | closed |
3 | 01a | 10/1/96 | Spinning part in batch filtration unguarded. | Showed Tim Gasperich. | 10/1/96 | closed |
4 | 02a | 10/1/96 | Removed tank lid near cooling tower. Possible tripping hazard or chemical hazard. | Informed Safety Committee. | 10/1/96 | closed |
5 | 02a | 10/1/96 | Tube connection placed on top of radiator near pumping A. Not labeled. | Removed from radiator, informed Safety Committee. | 10/1/96 | closed |
6 | 02b | 9/26/96 | White sand samples were left out without RTK labeling. It was also left on the counter instead of returned to cabinet. | Labeled containers and returned to cabinet. | 9/26/96 | closed |
7 | 02b | 10/3/96 | No bottom tray in Ro-Tap machine to catch any material filtered out of the system. | Replaced last tray with a solid one. | 10/3/96 | closed |
8 | 02b | 10/3/96 | Trays 35/32 stick together so that there is a potential for spilling sand when separating them. | Take care when separating the plates. | closed | |
9 | 04a | 9/23/96 | Trash can placed under fire extinguisher. Obstruction of fire extinguisher, 2nd floor UO lab. (Flow Measurement) | Trash can moved to other side of room. | 9/23/96 | closed |
10 | 04a | 10/1/96 | Grad student entered room 213 without a hard hat. | Told student to wear a hard-hat. Student did not comply. | 10/1/96 | closed |
11 | 04a | 10/1/96 | Chicken wire on railing in room 213 has sharp pointed edges. | Informed Tim Gasperich. | 10/1/96 | closed |
12 | 05a | 9/24/96 | Student entered the Ro-Tap room while the Ro-Tap was running, without wearing earplugs. | Informed the student that earplugs are necessary. | 9/24/96 | closed |
13 | 05a | 10/1/96 | Red oil leaking from red oil manometer in Pumping B apparatus. | closed | ||
14 | 05b | 9/26/96 | The weigh tank in the Pumping A experiment leaks badly. | Temporarily patched it with duct tape. Permanent fix needed. | closed | |
15 | 06a | 10/1/96 | Fume hood air flow needs to be increased, liquid-liquid extraction area. | closed | ||
16 | 06a | 10/1/96 | Two emergency valves in parallel on liquid-liquid extraction. Should only have one for shutdown. | closed | ||
17 | 06b | 9/26/96 | Plug for power supply wrapped with electrical tape coming undone, wires will soon become exposed. | Told Eric Larson and Tim Gasperich. | closed | |
18 | 06b | 9/26/96 | Leaking bleed valves on the mercury manometer. While pump is running and water flowing through system water drips at a fairly regular rate. | Placed a bucket underneath the dripping valve. Brought it to Eric Larson's attention. | closed | |
19 | 06b | 9/26/96 | Red oil leaking from red oil manometer in Pumping B apparatus. | Folgers can placed underneath the leak until the manometer can be fixed. Told Eric Larson. | closed | |
20 | 06b | 10/3/96 | Student found not wearing appropriate footwear. | Told student of violation. | 10/3/96 | closed |
21 | 06b | 10/3/96 | Drain from Pumping B tank empties in basement level drain canal, causes water spills on floor. | closed | ||
22 | 07b | 9/26/96 | Ladder over 6 ft. in height was transported from basement to 1st floor by one person. | Told person not to do it again and return it using at least 2 people. | 9/26/96 | closed |
23 | 08a | 10/1/96 | Cord of stroboscope wrapped with electrical tape, but maintains a poor connection at the inlet of the power into the machine. | Care taken to keep the cord bent into the machine to maintain the connection. | 10/1/96 | closed |
24 | 08b | 9/26/96 | Air flow out of UO Lab into main building space. High levels of nitrogen would not be detected, contained inside UO Lab. | Closed doors leading to main building space. | 9/26/96 | closed |
25 | 08b | 10/3/96 | Leaky drum for heat exchanger; rusted near red gate valve on bottom of drum. | Labeled and set aside, notified Tim Gasperich. | closed | |
26 | 09a | 10/1/96 | Valve on floor not directly under tank for Pump B. Possible to kick valve open. | Piping must be directly under steall tank. | 10/1/96 | closed |
27 | 09a | 10/1/96 | Eyewash fountain behind door near basement CM417 entrance. | closed | ||
28 | 09a | 10/1/96 | Leaky valves in Pumping B below rotameter furthest from pump and in the T behind the tanks. | closed | ||
29 | 10a | 9/24/96 | Clean-up supplies needed: dustpan, sponges at sinks, mop bucket, and floor squeegee. More locks needed for lock-out. | Safety Committee alerted by numerous groups. | closed | |
30 | 11a | 9/24/96 | Leaky 55 gal drum | Drum was tagged. | 9/24/96 | closed |
31 | 11a | 9/24/96 | Hoses stored improperly beneath drier oven. Not wound properly and found on floor. | Rewound hoses and placed on shelf beneath drier to prevent tripping hazard. | 9/24/96 | closed |
32 | 11a | 9/24/96 | Exposed insulation (fiberglass) on steam purge line at heat exchanger (shell-tube). | The exposed area was covered with tape. | 9/24/96 | closed |
33 | 11a | 9/24/96 | Upper heat-exchanger, condensate outlet to drain - ball valve had loose nut. | Nut was tightened and ball valve was checked to ensure full handle range. | 9/24/96 | closed |
34 | 11a | 9/24/96 | Electrical box behind heat-transfer equipment obstructed by cabinet, preventing observance of left-hand rule. | Suggested removal of cabinet | closed | |
35 | 11a | 9/24/96 | Metal strap hanging down from L.P.C.W. pipe directly behind shell and tube heat exchanger. | Informed Eric Larson and wrote memo to Tim Gasperich informing him of situation. | closed | |
36 | 11a | 10/1/96 | Exposed insulation on steam 125 psig line in various places, dripping purge valve on top shell & tube heat exchanger. | Memo written to Tim and Eric. | 10/1/96 | closed |
37 | 12a | 9/24/96 | Bent valve stem on drain valve on knock out pot connected with vacuum pump. This causes a misrepresentation of full open. | Reported to safety committee. | closed | |
38 | 12a | 9/24/96 | Student was transporting a chemical container without a safety bucket. | Instructed student to use a safety bucket from Chem Stores. | 9/24/96 | closed |
39 | 13a | 9/24/96 | Drain on 1st floor by chemical storage is no longer a drain and not marked that it doesn't work. | Liquid mopped up that didn't go down. | closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Konell, and Bryan Vogt