Item Number | Group Number | Date PAWS Form Filled Out | Unsafe Act / Situation / Suggestion | Action Taken/Safety Suggestion | Person Responsible | Open / Closed | Comments |
Cycle 3 | |||||||
69 | 1a | 10/1/96 | Open electrical box for heating oven | Tim Gasperich was informed | closed | ||
70 | 8b | 10/3/96 | Leaky drum for heat exchanger - red gate valve on drum - rusted on bottom near valve created very wet floor | Labeled and set aside drum, cleaned up floor. Tim Gasperich was informed. | closed | ||
71 | Dr. Pintar | 10/3/96 | Ladders left unchained overnight. | Put chain around ladders. | closed | ||
72 | 11a | 12/5/96 | Found broken, dirty glassware on floor by L-L extraction | Picked up and put in broken glass container | closed | ||
73 | 11a | 12/5/96 | Worn sticker in Liq-Liq extractor. H.F.&R of raffinate stream unreadable | Sticker replaced and numbers filled in according to kerosene specs. (Traced pipes to kerosene tanks) | closed | ||
74 | 9a | 12/10/96 | Evacuation route not posted don door in basement next to CM417 lab | Route was found and posted on the door | closed | ||
75 | 9a | 12/10/96 | CM417 lab door, when open, blocks the eyewash station and safety shower. Can be hazard to someone using the station. | Door may be hinged to open inward rather than outwards | closed | ||
76 | 9a | 12/10/96 | Cabinet blocking fire extinguisher sign, and left-hand rule for panel is violated. Located behind vacuum dryer in basement. | Remove cabinet or replace with smaller one. | closed | ||
77 | 9a | 12/10/96 | Liquid-liquid extraction. Did not wear thicker gloves and apron when handling acetic acid | Told then to use the proper equipment in the future | closed | ||
78 | 9a | 12/10/96 | While inspecting the emergency shower by pumping B on the second floor, the group performing the liquid-liquid extraction experiment informed us that water was leaking from the ceiling onto their equipment. | Tim Gasperich was informed and has decided earlier to find someone to fix the drain | closed | ||
79 | 9a | 12/10/96 | First floor, CSTR, only one person there, and when the professor beckoned the person left the equipment completely unattended | Told that person they shouldn't be alone and to pass that on to the group | closed | ||
80 | 10a | 12/10/96 | Step stool at pumping A left in middle of aisle- tripping hazard | Moved the stool out of the way | closed | ||
81 | 11a | 12/10/96 | Second floor drain leaks and drips on our equipment | Memo written to Mr. Gasperich | closed | ||
82 | 11a | 12/10/96 | Storage of combustibles in plastics containers (process waste) | Memo written to Mr. Gasperich | closed | ||
83 | 11a | 12/10/96 | Liquid-liquid extraction, water outlet covered din layer of oily stuff. Possible leak of kerosene. | Wiped oil off. No more was seen coming down the pipe. Will check again in future. | closed | ||
84 | 12a | 12/10/96 | Drain on first floor in front of yellow fire cabinets is not an operable drain. It should be labeled as such or covered over. | closed | |||
85 | 12a | 12/10/96 | Bench next to CSTR experiment. Too many electric cords and article not used in lab. Example chart recorder, agitator, heater | Put items away and referred to Safety Group | closed | ||
86 | 9b | 12/12/96 | The second floor of UO lab has neither a safety shower or extinguisher. Put a fire extinguisher up there at least. | closed | |||
87 | 9b | 12/12/96 | Drain from first floor by safety shower on the south side leaks. Fix leaks. | Bucket put under drain for quick fix. | closed | ||
88 | 9b | 12/12/96 | The drain in the first floor of the UO lab on the north end by the shower near sink is no longer a drain. Stencil on the floor "Not a drain." | closed | |||
89 | 10b | 12/12/96 | There is a waste container for ethanol, kerosene and acetic acid under the bench near the lab office. Shouldn't this flammable material be stored in the flammable liquids cabinet. | Notify Safety Group. | closed | ||
90 | 9a | 12/12/96 | The eyewash by the stairs in the basement began to continually leak after we inspected it. | Placed a bucket under the eyewash and notified Tim Gasperich. | closed | ||
91 | TA's | 12/17/96 | PDMS, room 107. Person had retyped procedure for PDMS. | Told the person to cease using typed procedure. Error in typing could cause error in experiment. | closed | ||
92 | 9b | 1/23/97 | The distillate sampling tube on the distillation column drips onto a pump. The distillate is flammable. | After sample valve is shut, fluid is allowed to drain completely into a sample container taking about five minutes. | closed | ||
93 | 9b | 1/23/97 | Safety signs concerning hygiene need to be put on all doors exiting UP lab. | Sign designs presented and scrapped at meeting. Mr. Caspary indicated he would find a suitable professional sign paid by the UO budget. | closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Konell, and Bryan Vogt