Item Number | Group Number | Date PAWS Form Filled Out | Unsafe Act / Situation / Suggestion | Action Taken/Safety Suggestion | Person Responsible | Open / Closed | Comments |
Cycle 5 | |||||||
120 | 1a | 3/18/97 | Need to change first aid tape and gauze pads in first aid kit | Showed to Tim who will replace items | closed | ||
121 | 1a | 3/18/97 | Faculty member was not wearing hard hat or safety glasses. | Notified individual. | closed | ||
122 | 8a | 3/18/97 | Flow measurement, there should be a railing between the tank platform and the stairs on the south side of the platform. | closed | |||
123 | 11a | 3/18/97 | Pumping A pump drain well overflow has no discharge to drain, it drips through floor down onto PDMS equipment below. | Recommend, pipe should be routed to drain trough. | closed | ||
124 | 11a | 3/18/97 | Pumping A overhead crane is a possible hazard to someone checking for drum overflow. Besides pulling the controls to the side, is there a lock-out/tag-out on the power box or a warning on the crane control. | Talked to Matt on safety crew. He was going to check with Tim Gasperich. Added to SIC to be sure that crane was deenergized | closed | ||
125 | 12a | 3/18/97 | L-L extraction has a bad valve below the column. Valve V-17. | Informed the TA. | closed | ||
126 | 1b | 3/20/97 | Heat exchanger- uninsulated steam/hot water pipe, someone might get burned. | Recommend, put insulator on the steam/hot water pipe. | closed | ||
127 | 2b | 3/20/97 | Bench scale group member entered lab without hard hat. | Individual left lab before he was talked to. | closed | ||
128 | 2b | 3/20/97 | Pumping experiment SE corner, drum is filled to the rim with water and is dripping onto the floor. | Drained partially after discussion with Tim Gasperich. | closed | ||
129 | 2b | 3/20/97 | Potassium hydroxide not stored in the bases area of the cabinet. | Moved to proper location. | closed | ||
130 | 2b | 3/20/97 | Stools in the walkway. | Moved to proper location. | closed | ||
131 | 2b | 3/20/97 | Valve on eyewash leaks SE corner first floor (near fluidized bed). | Valve replaced. | closed | ||
132 | 2b | 3/20/97 | Toluene bottle did not have a right to know label on it in cabinet four. | Put label on it. | closed | ||
133 | 8b | 3/20/97 | Department secretary walked into first floor lab sans helmet, glasses, boots to contact Eric. However, she was advised to do so by Doug Stark. | Discussed safety procedure with Jaye. | closed | ||
134 | 8b | 3/20/97 | Extension bar (used to change destination of flow from drum to tank) unscrewed itself and popped Dave in the head. Could have fallen through floor grating and seriously injured anyone below. | Bar was screwed in tightly. Bar is unnecessary, could be removed entirely. | closed | ||
135 | 1a | 3/25/97 | Improperly labeled chemicals in cabinet. | Labeled them Indigo Carmine. Tim will look into Phenophalene labeling. | closed | ||
136 | 1a | 3/25/97 | Eyewash in B003 has uneven spouting action. Would not be able to wash both eyes at same time very easily. | Situation was remedied. | closed | ||
137 | 5a | 3/25/97 | In the PDMS experiment there is a waste water pipe (C-202) that goes into the drain. This uninsulated pipe gets very hot. | Recommend, put insulator on the pipe. | closed | ||
138 | 6a | 3/25/97 | The fume hood for PDMS and Solvent recovery does not have a mark for indicating maximum sash height. | closed | |||
139 | 6a | 3/25/97 | TV218 doesn't have a label on it for PDMS experiment. | Make a label and attach to meter. | closed | ||
140 | 10a | 3/25/97 | Did not use goggles when adding chemicals to PDMS. | Let group member know that goggles are required, he put goggles on. | closed | ||
141 | 10a | 3/25/97 | PDMS group- failure to use proper safety equipment including goggles, gloves, apron and face shield when using KOH. | Informed the group to wear the proper safety equipment, listed above. | closed | ||
142 | 12a | 3/25/97 | Elbow fitting leaking on the waste water stream on the liquid-liquid extraction lab. | closed | |||
143 | 2b | 3/27/97 | May want to add floor drain plugs to Safety Inspection Checklist. | closed | |||
144 | 13a | 4/1/97 | Student not wearing safety glasses. | Told student to put glasses on. | closed | ||
145 | 13a | 4/1/97 | Dr. Rogers was not wearing safety glasses because they were broken. | Told to wear them. | closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Konell, and Bryan Vogt