Item
Number |
Group Number | Date PAWS Form Filled Out | Unsafe Act / Situation / Suggestion | Action Taken/Safety Suggestion | Person Responsible | Open / Closed | Comments |
Cycle 1 | |||||||
1 | 02A | 9/23/97 | Flow Measurement - Water was dripping onto the lab floor from second floor causing a small puddle and safety hazard. | Notified Mala (TA) immediately. She cleaned up the spill and put a bucket out to catch the water | Closed | ||
2 | 02A | 9/23/97 | Cooling tower - The power switch to turn on the data logger and blower is mislabeled. | A temporary label was placed on the switch for the 1st floor air pump. Permanent label needed. | TPG | Closed | Completed Sum'98 |
3 | 02A | 9/23/97 | PSCC - Fire extinguisher is only BC. Replace extinguisher with ABC. | BC has no dry powder as not to ruin computer equipment. | TPG | Closed | |
4 | 02A | 9/23/97 | Cooling tower - Ear protection required within 15ft of cooling tower. Place sign near cooling tower stating need. | Working on sign for the area. | TPG | Closed | |
5 | 02A | 9/23/97 | Cooling tower - Air in the water pipe near the rotameter causes inaccurate flow rate reading. Open valve V-6 for 5min or so to bleed out air. | Not a safety problem. No action taken. Air blocks water from flowing at full rate causing low flow measurement reading. Costly to replace. | Closed | ||
6 | 05A | 9/23/97 | L-L Extraction - Burettes issued from chem stores without o-rings. Chem stores needs to supply these or we should purchase these. | MDH | Closed | ||
7 | 08A | 9/23/97 | Pumping B - The nut that holds the knob on the high pressure valve to the manometer fell off from the vibrations of the pump. | Nut was replaced and tightened so it wouldn't fall off again. | Closed | ||
8 | 08A | 9/30/97 | Pumping B - Amp Meter switch looks just like power switches. Put switch guards on the Armative & Field power switches to prevent the wrong switch from being flipped. | Groups from Cycle 2 thought it was not necessary. Discuss at next Safety Meeting. | TPG | Closed | Done Sum'98 |
9 | 09A | 9/23/97 | L-L Extraction - Group member did not used left hand rule. | Informed member of unsafe act. Advised to use left hand rule. | Closed | ||
10 | 09A | 9/23/97 | L-L Extraction - Water leaking from overhead pipe fitting. Could cause slipping. | Told Tim Gasperich. Immediately fixed. | TPG | Closed | |
11 | 09A | 9/23/97 | L-L Extraction - Observed group member utilizing the left hand rule while other group member was standing in front of the electrical box. | Informed member of unsafe act. | Closed | ||
12 | 09A | 9/23/97 | Batch filtration - Tank in basement overflowed during clean up due to valve confusion and not paying attention. Caused a non-hazardous spill. | The group noticed the tank overflowing and quickly reacted to shut down the valve. The group continued to clean up. | Closed | ||
13 | 09A | 9/23/97 | Flow Measurement - Gaskets popped off during orifice change and remaining water leaked down to basement. Caused a slipping hazard on the floor and steps. | Mopped up the spill on all three floors. Put up wet floor signs in the basement and on the stairs. | Closed | ||
14 | 09A | 9/23/97 | B005 - Flammable waste container not clearly marked. The only label is on the side where it is covered by the trash bag. | Tucked bag in so the label wasn't covered. | Closed | ||
15 | 09B | 9/25/97 | Pumping B - Valve V-6 needs to be replaced. The stopper is damaged which determines full open or full closed. | Report problem to avoid incorrect measurements, or accidents | Closed | ||
16 | 10B | 9/25/97 | S003 - fire extinguisher was missing a tag | A new tag was made and signed | Closed | ||
17 | 10B | 9/25/97 | Batch filtration - Group put plate in upside down and liquid sprayed on the floor and other equipment. | Experiment was shut down quickly and the mess up cleaned up by the group. | Closed | ||
18 | 10B | 9/25/97 | B005 - items missing from first aid kits: 2-2", 1-3", 1-1" improved bandages; 6 paper cups; 1sterile eye pad; eye lotion and cup; wide adhesive tape. | Lab supervisor was told, and the missing items were replaced. | Closed | ||
19 | 10B | 9/25/97 | Plastics Processing - No exit sign or evacuation route posted. | Tim working on sign for the room. | TPG | Closed | Done Sum'98 |
20 | 10B | 9/25/97 | Flow Measurement - Electrical cord to magnetic flow transmitter has tears with exposed wires. Needs to be replaced. | Electrical tape was used to mend the tears. | Closed | ||
21 | 10B | 9/25/97 | B005 - Broken glass receptacle was located directly under first aid kit, causing an obstruction. | Moved receptacle 1.5 feet to the left to alleviate the problem. | Closed | ||
22 | 10B | 9/25/97 | Person running liquid-liquid extraction was wearing tennis shoes. | Asked student to put on appropriate footwear. | Closed | ||
23 | 10B | 9/25/97 | Two fire extinguishers were missing tags for safety committee to sign that they have been checked | Both extinguishers were tagged, signed, and dated | Closed | ||
24 | 10B | 9/25/97 | Person was not wearing ankle high boots | Asked student to put on appropriate footwear. | Closed | ||
25 | 10B | 9/25/97 | Flow measurement - When changing orifice a valve to the main tank was not closed. Resulted in many gallons of water spilling on the floor and spiral staircase. | Group mopped up water and noted problem so that it would not happen again. | Closed | ||
26 | 10B | 9/25/97 | CSTR - Power cord to GFCI protected outlet was cracked at outlet | Wrapped cord with electrical tape. Tim Gasprich was informed of the problem. | Closed | ||
27 | 10B | 9/25/97 | Student was wearing tennis shoes in the UO. lab. | Asked student to put on appropriate footwear. | Closed | ||
28 | 11A | 9/30/97 | Person walked into lab without proper personal protective equipment. | Person was directed into the control room. | Closed | ||
29 | 12A | 9/23/97 | Polymer Flow - Switch and guard needed for pump. | Getting new pump. | TPG | Closed | |
30 | 12A | 9/23/97 | Polymer Flow - The shield on the two manometers has no bottom. Attach a bottom to shield. | Tim attached a bottom to the shield. | TPG | Closed | |
31 | 12A | 9/30/97 | Polymer Flow - Exposed electrical cord on TU-14 Temperature unit used in water bath. Get new cord. | Getting new water heater. | TPG | Closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Konell, and Bryan Vogt