Item
Number |
Group Number | Date PAWS Form Filled Out | Unsafe Act / Situation / Suggestion | Action Taken/Safety Suggestion | Person Responsible | Open / Closed | Comments |
Cycle 3 | |||||||
58 | 1A | 1/12/98 | Valve stuck on PDMS line to reactor | Tim fixed it | Closed | ||
59 | 5A | 12/16/97 | Improper footwear | Told perons to put on proper equipment | Closed | ||
60 | 5A | 12/16/97 | Improper ladder storage | Put ladders away properly | Closed | ||
61 | 9A | 12/9/97 | Student entered without hard hat | Told to put on a hard hat when in UO lab | Closed | ||
62 | 9A | 12/9/97 | Carcinogen (Phenolphthalen) used in lab, but not circled on entry doors | Circle proper labeling on entry doors | TPG | Closed | done sum'98 |
63 | 10A | 12/9/97 | Nut missing on valve for LLE | Told Tim, and a new nut was placed on the valve | Closed | ||
64 | 13A | 12/16/97 | People with long hair did not have it tied back | Told students to tie back hair | Closed | ||
65 | 13A | 12/9/97 | During bench scale PDMS, improper procedure followed and melted a stirrer | Follow proper operating procedures | Closed | ||
66 | 13A | 12/16/97 | Sewer gas smelled in south end of lab | Water run into drains to make sure traps were full of water | Closed | ||
67 | 13A | 1/6/98 | Syrup of Ipecac was expired | New bottle purchased to replace old bottle | Closed | ||
68 | 13A | 12/16/97 | Small cut on index finger from broken glassware | Cleaned and dressed wound. Filed OSHA incident report | Closed | ||
69 | 13A | 12/16/97 | Improper lockdown of overhead crane | Notified Tim, crane was locked down properly | Closed | ||
70 | 13A | 12/9/97 | Power switch obstructed on continous filtration | Removed obstruction | Closed | ||
71 | 13A | 12/16/97 | Improper label on bottle | Given to Tim to dispose | Closed | ||
72 | 13A | 12/16/97 | Screws missing in railing of sprial staircase | Screws were replaced | TPG | Closed | done sum'98 |
73 | 13A | 12/16/97 | Damaged valve on eye wash in basement near sprial staircase | Told Tim, and the valve was fixed | Closed | ||
74 | 9B | 12/18/97 | CSTR experiment left dirty | Cleaned CSTR experiment | Closed | ||
75 | 10B | 12/18/97 | Leak near valve 10 in LLE | PAWS filled out, and cleaned up leak | Closed | ||
76 | 10B | 12/11/97 | LLE almost used wrong materials | Proper labeling of container to prevent this again | Closed | ||
77 | 10B | 12/11/97 | Safety group left water on floor after testing safety shower | Cleaned up water | Closed | ||
78 | 11B | 12/11/97 | Valve 2 in Pumping A leaking | Fix leak | Closed | ||
79 | 12B | 12/11/97 | PDMS bench scale area was clutered | Clean area when done | Closed | ||
80 | 12B | 12/11/97 | Mesh around 2nd floor railing sharp | Fix sharp points | TPG | Closed | done sum'98 |
81 | 12B | 12/11/97 | Valve 17 leaking on Pumping A | Fix leak | TPG | Closed | which valve? |
82 | 12B | 1/8/98 | Someone standing in front of power box when it was being shut off | Use right hand rule, make sure nobody is standing in front of the power box | Closed | ||
83 | 12B | 12/18/97 | Improper eyewear | Notified student about needing proper eyewear | Closed | ||
84 | 12B | 12/18/97 | Valve V-40 in Solvent Recovery leaks | Fix leak | TPG | Closed | done sum'98 |
85 | 12B | 12/18/97 | Improper eyewear | Notified student about needing proper eyewear | Closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Konell, and Bryan Vogt