Item No. | Group No. | Date PAWS
Form Filled Out |
Unsafe Act/Situation/
Suggestion |
Action Taken/Safety
Suggestion |
Person
Responsible |
Open/
Closed |
Comments |
Cycle 3 | |||||||
1 | 2B | 12/10/98 | CSTR experiment left unattended | Informed group that 2 members must be there at all times | Closed | ||
2 | 2B | 12/10/98 | Hood not turned on for the liquid liquid exaction | Hood turned back on | Closed | ||
3 | 10A | 12/8/98 | Cooling tower problems: Cork fell into the thermocouple hole | Reported to Tim and fixed immediately | Closed | ||
4 | 11A | 12/8/98 | UO groups not properly signing into and out of the laboratory | Tracked down missing groups and asked them to sign in | Closed | ||
5 | 11A | 12/8/98 | Student carrying glass jar of ethanol without a bucket | Helped student find a bucket | Closed | ||
6 | 11A | 12/8/98 | Possible exposure to asbestos: across from the fluidization experiment | Showed TA, it has not been tested or removed yet | TPG | closed | |
7 | 11A | 12/8/98 | Student not wearing hardhat | Reminded student to wear hardhat at all times. | Closed | ||
8 | 11A | 12/8/98 | Student not wearing safety glasses | Reminded student to wear glasses with side shields over his reading glasses | Closed | ||
9 | 11A | 12/8/98 | Beaker left unlabled | Reminded group that all beakers must be labled | Closed | ||
10 | 11A | 12/15/98 | Steam valve on single pass heat exchanger started leaking | Found Tim and fixed it right away | Closed | ||
11 | 12B | 12/10/98 | Nut and washer fell off liquid liquid extraction experiment | Tim could not find where the nut and washer came from | Closed | ||
12 | CMT 221 B | 1/6/99 | Dirty chemical gloves found in drawer | New gloves purchased from chemical store | Closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Konell, and Bryan Vogt