Item No. | Group No. | Date PAWS Form FIlled Out | Unsafe Act/Situations/Suggestion | Action Taken/Safety Suggestion | Person Responsible | Comments | |
Cycle 4 | |||||||
1 | 4B | 2/12/99 | CSTR drain valve won't open | Informed Tim | closed | ||
2 | 4B | 2/12/99 | Drills vibrate badly against the CSTR top | Informed Tim | closed | ||
3 | 5B | 2/12/99 | PDMS stream C-202 to drain is very hot | Suggest putting insulation on line | closed | Labeled closed | |
4 | 5B | 1/28/99 | Group not using protectin from hot samples | Remind group to wear gloves | Closed | ||
5 | 5B | 1/28/99 | First floor south door is mising a sign | Suggest replacing sign | closed | new sign | |
6 | 5B | 1/28/99 | Emergency shutdown steam valve for Heat Exchangers poorly labled | Suggest relabling the valve | closed | ||
7 | 5B | 1/28/99 | Pizza Box in Flow Measurement Exp. | Removed box | Closed | ||
8 | 6B | 1/28/99 | Insulation necessary on steam pipes for Heat Exchangers | Suggest replacing insulation | Open | ||
9 | 6B | 1/28/99 | Can't read caution sign on Heat Exchanger | Repaint caution sign | Open | ||
10 | 4B | 1/28/99 | Ladders are slippery | Put a softer rubber substance to stop them from sliding | closed | have someone hold ladder | |
11 | 4A | 1/26/99 | Safety shower didnt stay on after pulling the chain | Informed Tim | closed | This is the type of shower we have. | |
12 | 4A | 1/26/99 | Missing evacuation route on the dorr of room 205 | Replaced sign | Closed | ||
13 | 4A | 1/26/99 | No gloves or goggles worn by PDMS group when handling chemicals | Informed the group | Closed | ||
14 | 6A | 1/26/99 | Valve bodies on cooling tower steam very hot | Suggest insulating the valves | closed | New insulation installed. Wear gloves. | |
15 | 4B | 1/28/99 | CSTR mixer rubs against plexiglass | Suggest making holes bigger | closed | Repaired | |
16 | 5B | 1/28/99 | Fire extinguishers not up to date | Updated all checks | Closed | ||
17 | 5B | 1/28/99 | Gloves not worn during PDMS sampling | Suggest that group wear gloves | Closed | ||
18 | 5B | 1/28/99 | PDMS stream C-203 to drain is very hot | Suggest insulating line, or at least labeling | Closed | Put sign on. | |
19 | 4B | 1/28/99 | Hoses on back of CSTR cart are not staying attached | Inform Tim | closed | New hoses installed. | |
20 | 5B | 1/28/99 | Broken graduated cylinder left on counter | Glass was cleaned up | Closed | ||
21 | 5B | 1/28/99 | Bioreactor: NaOH flask at risk of spilling | Flask was placed in a plastic container | Closed | ||
22 | 4B | 1/28/99 | Syringe left out in PDMS hood | Tim took care of syringe | Closed | ||
23 | 5B | 1/28/99 | Empty glass acetic acid bottle placed in waste can | Properly disposed of empty container | Closed | ||
24 | 5B | 1/28/99 | Cooling Tower group didn't check in with TA | Informed group to check in | Closed | ||
25 | 5B | 2/11/99 | Wet floor from Heat Exchanger drip | Informed Tim of drip | Closed | ||
26 | 6B | 1/28/99 | V-04, V-10 of Heat Exchanger leaking | Put signs up to warn of wet floor | Closed | New valve installed. | |
27 | 4B | 1/28/99 | CSTR counter top had NaOH from previous exp. Which burned a group members skin | Wiped down the counter top to remove NaOH | Closed |
Copyright © 1998 by Jason Burtch, Rich Hammond, Jeremiah Kon˙˙˙˙˙˙˙˙˙˙